Varsity Football
| Date | Opponent | Location | Time | Results |
|---|---|---|---|---|
| Aug. 17 | Powell | Away | 7:30 | |
| Aug. 24 | Brainerd | Home | 7:30 | |
| Aug. 30 | *McMinn Co. | Away | 7:30 | |
| Sep. 7 | Bearden | Home | 7:30 | |
| Sep. 14 | *Soddy-Daisy | Home | 7:30 | |
| Sep. 21 | Fulton (HC) | Home | 7:30 | |
| Sep. 28 | *Bradley Central | Away | 7:30 | |
| Oct. 5 | Open | |||
| Oct. 12 | *Ooltewah | Home | 7:30 | |
| Oct. 19 | *Walker Valley (SN) | Home | 7:30 | |
| Oct. 26 | *Cleveland | Away | 7:30 |
Varsity Women’s Soccer
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Aug. 16 | Red Bank (Scrimmage) | Home | 6:00 | |
| Aug. 21 | Tyner | Home | 7:00 | |
| Aug. 23 | Chatt. Central | Away | 5:30 | |
| Aug. 28 | Red Bank | Away | 6:00 | |
| Sep. 4 | Sequatchie | Home | 6:00 | |
| Sep. 11 | Cleveland | Home | 5:00 (JV) | 7:00 | |
| Sep. 13 | Soddy Daisy | Away | 7:00 | |
| Sep. 18 | Ooltewah | Home | 7:00 | |
| Sep. 20 | Bradley Central | Away | 6:00 | |
| Sep. 25 | Chatt. Central | Home | 6:00 | |
| Sep. 27 | McMinn | Away | 7:00 | |
| Oct. 2 | Walker Valley | Home | 6:00 | |
| Oct. 4 | East Ridge | Away | 6:00 | |
| Oct. 9 | Marion | Home | 6:00 | |
| Oct. 11 | Cumberland | Away | 6:00 | |
| Oct. 13, 16, 18 | District Tournament | TBD | TBD |
Varsity Volleyball
| Date | Opponent | Location | Time | Results |
|---|---|---|---|---|
| Aug. 20 | Bledsoe | Home | 5:00 | 6:00 | |
| Aug. 21 | Ooltewah | Away | 4:30 | 5:30 | 6:30 | |
| Aug. 23 | Soddy Daisy | Home | 4:30 | 5:30 | 6:30 | |
| Aug. 24 & 25 | Bradley Tournamnet | Away | TBA | |
| Aug. 28 | McMinn County | Home | 4:30 | 5:30 | 6:30 | |
| Aug. 30 | Cleveland | Home | 4:30 | 5:30 | 6:30 | |
| Sep. 4 | Bradley Central | Home | 4:30 | 5:30 | 6:30 | |
| Sep. 6 | Walker Valley | Home | 4:30 | 5:30 | 6:30 | |
| Sep. 7 | Sale Creek | Home | 500 | 6:00 | |
| Sep. 13 | Soddy Daisy | Away | 4:30 | 5:30 | 6:30 | |
| Sep. 18 | McMinn Co. | Away | 4:30 | 5:30 | 6:30 | |
| Sep. 20 | Cleveland | Away | 4:30 | 5:30 | 6:30 | |
| Sep. 25 | Walker Valley | Away | 4:30 | 5:30 | 6:30 | |
| Oct. 1 | Sale Creek | Away | 5:00 | 6:00 | |
| Oct. 2 | Bradley Central | Away | 4:30 | 5:30 | 6:30 | |
| Oct. 4 | Ooltewah | Home | 4:30 | 5:30 | 6:30 | |
| Oct. 8 – 12 | District Tournament | Bradley Central | TBA – Varsity only |